Trp73 antibody - N-terminal region
Rabbit Polyclonal Antibody
- 产品详情
- 实验流程
Application ![]()
| WB |
---|---|
Primary Accession | Q9JJP2 |
Other Accession | NM_011642, NP_035772 |
Reactivity | Human, Mouse, Rat, Dog, Bovine |
Predicted | Mouse |
Host | Rabbit |
Clonality | Polyclonal |
Calculated MW | 69096 Da |
Gene ID | 22062 |
---|---|
Alias Symbol | p73, Tp73 |
Other Names | Tumor protein p73, Tp73 |
Format | Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose. |
Reconstitution & Storage | Add 50 ul of distilled water. Final anti-Trp73 antibody concentration is 1 mg/ml in PBS buffer with 2% sucrose. For longer periods of storage, store at 20°C. Avoid repeat freeze-thaw cycles. |
Precautions | Trp73 antibody - N-terminal region is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | Tp73 |
---|---|
Function | Participates in the apoptotic response to DNA damage. Isoforms containing the transactivation domain are pro-apoptotic, isoforms lacking the domain are anti-apoptotic and block the function of p53 and transactivating p73 isoforms. May be a tumor suppressor protein. Is an activator of FOXJ1 expression, essential for the positive regulation of lung ciliated cell differentiation (PubMed:26947080). |
Cellular Location | Nucleus. Cytoplasm. Note=Accumulates in the nucleus in response to DNA damage. |
Tissue Location | Found in striatal neurons of mutant huntingtin (htt) transgenic mice (at protein level). Isoform 1 is expressed in the nasal epithelium, the vomeronasal organ, the hippocampus and the hypothalamus. |
Research Areas
For Research Use Only. Not For Use In Diagnostic Procedures.
Application Protocols
Provided below are standard protocols that you may find useful for product applications.

终于等到您。ABCEPTA(百远生物)抗体产品。
点击下方“我要评价 ”按钮提交您的反馈信息,您的反馈和评价是我们最宝贵的财富之一,
我们将在1-3个工作日内处理您的反馈信息。
如有疑问,联系:0512-88856768 tech-china@abcepta.com.