KLHL8 antibody - N-terminal region
Rabbit Polyclonal Antibody
- 产品详情
- 实验流程
Application ![]()
| WB |
---|---|
Primary Accession | Q9P2G9 |
Other Accession | NM_020803, NP_065854 |
Reactivity | Human, Rat, Rabbit, Pig, Dog, Horse, Bovine |
Predicted | Human, Rabbit, Pig, Dog, Horse, Bovine |
Host | Rabbit |
Clonality | Polyclonal |
Calculated MW | 68802 Da |
Gene ID | 57563 |
---|---|
Alias Symbol | FLJ46304, KIAA1378 |
Other Names | Kelch-like protein 8, KLHL8, KIAA1378 |
Format | Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose. |
Reconstitution & Storage | Add 50 ul of distilled water. Final anti-KLHL8 antibody concentration is 1 mg/ml in PBS buffer with 2% sucrose. For longer periods of storage, store at 20°C. Avoid repeat freeze-thaw cycles. |
Precautions | KLHL8 antibody - N-terminal region is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | KLHL8 |
---|---|
Synonyms | KIAA1378 |
Function | Substrate-specific adapter of a BCR (BTB-CUL3-RBX1) E3 ubiquitin ligase complex required for The BCR(KLHL8) ubiquitin ligase complex mediates ubiquitination and degradation of RAPSN. |
Research Areas
For Research Use Only. Not For Use In Diagnostic Procedures.
Application Protocols
Provided below are standard protocols that you may find useful for product applications.
REFERENCES
Lim,J.,(2006)Cell125(4),801-814ReconstitutionandStorage:Forshorttermuse,storeat2-8Cupto1week.Forlongtermstorage,storeat-20Cinsmallaliquotstopreventfreeze-thawcycles.

终于等到您。ABCEPTA(百远生物)抗体产品。
点击下方“我要评价 ”按钮提交您的反馈信息,您的反馈和评价是我们最宝贵的财富之一,
我们将在1-3个工作日内处理您的反馈信息。
如有疑问,联系:0512-88856768 tech-china@abcepta.com.