SOCS3 Rabbit pAb
SOCS3 Rabbit pAb
- 产品详情
- 文献引用 : 1
- 实验流程
- 背景知识
Application
| WB |
|---|---|
| Primary Accession | O14543 |
| Reactivity | Rat, Human, Mouse |
| Predicted | Pig, Dog, Rabbit, Horse, Sheep |
| Host | Rabbit |
| Clonality | Polyclonal |
| Calculated MW | 24770 Da |
| Physical State | Liquid |
| Immunogen | KLH conjugated synthetic peptide derived from human Socs3 |
| Epitope Specificity | 155-225/225 |
| Isotype | IgG |
| Purity | affinity purified by Protein A |
| Buffer | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| SUBCELLULAR LOCATION | Cytoplasm |
| DISEASE | Genetic variation in the promoter region of SOCS3 may be associated with susceptibility to atopic dermatitis 4 (ATOD4) [MIM:605805]. Atopic dermatitis [MIM:603165], also known as eczema commonly begins in infancy or early childhook and is characterized by ichy and inflamed skin. |
| Important Note | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
| Background Descriptions | Cytokines signal transduction pathway suppressor of cytokine signaling 3 positive cells in the brain are widely distributed, some of the cytoplasm of neurons, nerve fibers, glial cell line. suppressor of cytokine signaling 3 studies in recent years to prove: vascular endothelial cells also showed immune SOCS 3-positive. |
| Gene ID | 9021 |
|---|---|
| Other Names | Suppressor of cytokine signaling 3, SOCS-3, Cytokine-inducible SH2 protein 3, CIS-3, STAT-induced STAT inhibitor 3, SSI-3, SOCS3 (HGNC:19391), CIS3, SSI3 |
| Dilution | WB=1:500-2000,Flow-Cyt=1ug/Test |
| Storage | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
For Research Use Only. Not For Use In Diagnostic Procedures.
| Name | SOCS3 (HGNC:19391) |
|---|---|
| Synonyms | CIS3, SSI3 |
| Function | SOCS family proteins form part of a classical negative feedback system that regulates cytokine signal transduction. SOCS3 is involved in negative regulation of cytokines that signal through the JAK/STAT pathway (PubMed:16459330). Inhibits signal transduction by binding to transmembrane signaling receptors including IL6ST/gp130, LIFR, EPOR, INSR, IL12RB2, CSF3R/G-CSF-R and LEPR. Binding to JAK2 inhibits its kinase activity and regulates IL6 signaling. Suppresses fetal liver erythropoiesis. Regulates onset and maintenance of allergic responses mediated by T-helper type 2 cells (By similarity). Probable substrate recognition component of a SCF-like ECS (Elongin BC-CUL2/5- SOCS-box protein) E3 ubiquitin-protein ligase complex which mediates the ubiquitination and subsequent proteasomal degradation of target proteins (PubMed:15601820). Upon OSM stimulation, negatively regulates the JAK-STAT signaling mediated through type II OSM receptor complex by interacting directly with JAK1 (PubMed:16459330). |
| Tissue Location | Widely expressed with high expression in heart, placenta, skeletal muscle, peripheral blood leukocytes, fetal and adult lung, and fetal liver and kidney. Lower levels in thymus |

Provided below are standard protocols that you may find useful for product applications.
BACKGROUND
This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications.
REFERENCES
Minamoto S.,et al.Biochem. Biophys. Res. Commun. 237:79-83(1997).
Masuhara M.,et al.Biochem. Biophys. Res. Commun. 239:439-446(1997).
Dey B.R.,et al.Biochem. Biophys. Res. Commun. 278:38-43(2000).
Sasaki A.,et al.Genes Cells 4:339-351(1999).
Hoertner M.,et al.Eur. J. Biochem. 269:2516-2526(2002).
终于等到您。ABCEPTA(百远生物)抗体产品。
点击下方“我要评价 ”按钮提交您的反馈信息,您的反馈和评价是我们最宝贵的财富之一,
我们将在1-3个工作日内处理您的反馈信息。
如有疑问,联系:0512-88856768 tech-china@abcepta.com.
















癌症的基本特征包括细胞增殖、血管生成、迁移、凋亡逃避机制和细胞永生等。找到癌症发生过程中这些通路的关键标记物和对应的抗体用于检测至关重要。
为您推荐一个泛素化位点预测神器——泛素化分析工具,可以为您的蛋白的泛素化位点作出预测和评分。
细胞自噬受体图形绘图工具为你的蛋白的细胞受体结合位点作出预测和评分,识别结合到自噬通路中的蛋白是非常重要的,便于让我们理解自噬在正常生理、病理过程中的作用,如发育、细胞分化、神经退化性疾病、压力条件下、感染和癌症。