I23O2 Antibody (C-term)
Affinity Purified Rabbit Polyclonal Antibody (Pab)
- 产品详情
- 实验流程
- 背景知识
Application ![]()
| WB, IHC-P, E |
---|---|
Primary Accession | Q6ZQW0 |
Other Accession | NP_919270.2 |
Reactivity | Human |
Host | Rabbit |
Clonality | Polyclonal |
Isotype | Rabbit IgG |
Calculated MW | 45424 Da |
Antigen Region | 267-295 aa |
Gene ID | 169355 |
---|---|
Other Names | Indoleamine 2, 3-dioxygenase 2, IDO-2, 11311-, Indoleamine 2, 3-dioxygenase-like protein 1, Indoleamine-pyrrole 2, 3-dioxygenase-like protein 1, IDO2, INDOL1 |
Target/Specificity | This I23O2 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 267-295 amino acids from the C-terminal region of human I23O2. |
Dilution | WB~~1:1000 IHC-P~~1:100~500 E~~Use at an assay dependent concentration. |
Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Precautions | I23O2 Antibody (C-term) is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | IDO2 (HGNC:27269) |
---|---|
Function | Catalyzes the first and rate limiting step of the catabolism of the essential amino acid tryptophan along the kynurenine pathway (PubMed:17671174). Involved in immune regulation. May not play a significant role in tryptophan-related tumoral resistance (PubMed:25691885). |
Tissue Location | Detected in liver, small intestine, spleen, placenta, thymus, lung, brain, kidney, and colon (PubMed:17671174) Also expressed at low level in testis and thyroid. Not expressed in the majority of human tumor samples (>99%) (PubMed:25691885) |
For Research Use Only. Not For Use In Diagnostic Procedures.
Provided below are standard protocols that you may find useful for product applications.
BACKGROUND
Along with the enzymes encoded by the INDO (MIM 147435) and TDO2 (MIM 191070) genes, the enzyme encoded by the INDOL1 gene metabolizes tryptophan in the kynurenine pathway (Ball et al., 2007 [PubMed 17499941]).
REFERENCES
Cetindere, T., et al. Cell. Signal. 22(2):197-211(2010)
Huttunen, R., et al. Shock 33(2):149-154(2010)
Witkiewicz, A.K., et al. J. Am. Coll. Surg. 208(5):781-787(2009)
Metz, R., et al. Cancer Res. 67(15):7082-7087(2007)
Ball, H.J., et al. Gene 396(1):203-213(2007)

终于等到您。ABCEPTA(百远生物)抗体产品。
点击下方“我要评价 ”按钮提交您的反馈信息,您的反馈和评价是我们最宝贵的财富之一,
我们将在1-3个工作日内处理您的反馈信息。
如有疑问,联系:0512-88856768 tech-china@abcepta.com.