Arhgef9 Antibody (Center)
Affinity Purified Rabbit Polyclonal Antibody (Pab)
- 产品详情
- 实验流程
- 背景知识
Application ![]()
| IHC-P, WB, E |
---|---|
Primary Accession | Q9QX73 |
Other Accession | Q3UTH8, O43307, Q58DL7 |
Reactivity | Rat |
Predicted | Bovine, Mouse |
Host | Rabbit |
Clonality | Polyclonal |
Isotype | Rabbit IgG |
Calculated MW | 58157 Da |
Antigen Region | 274-303 aa |
Gene ID | 66013 |
---|---|
Other Names | Rho guanine nucleotide exchange factor 9, Collybistin, Rac/Cdc42 guanine nucleotide exchange factor 9, Arhgef9 |
Target/Specificity | This Arhgef9 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 274-303 amino acids from the Central region of human Arhgef9. |
Dilution | IHC-P~~1:100~500 WB~~1:1000 E~~Use at an assay dependent concentration. |
Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Precautions | Arhgef9 Antibody (Center) is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | Arhgef9 |
---|---|
Function | Acts as a guanine nucleotide exchange factor (GEF) for CDC42. Promotes formation of GPHN clusters. |
Cellular Location | Cytoplasm. Postsynaptic density {ECO:0000250|UniProtKB:Q3UTH8} |
Tissue Location | Detected in brain, throughout the gray matter. Detected at low levels in heart and skeletal muscle |
For Research Use Only. Not For Use In Diagnostic Procedures.
Provided below are standard protocols that you may find useful for product applications.
BACKGROUND
ARHGEF9 belongs to a family of Rho-like GTPases that act as molecular switches by cycling from the active GTP-bound state to the inactive GDP-bound state. These proteins are key regulators of the actin cytoskeleton and are involved in cell signaling.
REFERENCES
Xiang,S., J. Mol. Biol. 359 (1), 35-46 (2006)
Harvey,K., J. Neurosci. 24 (25), 5816-5826 (2004)
Grosskreutz,Y., Biol. Chem. 382 (10), 1455-1462 (2001)
Kins,S., Nat. Neurosci. 3 (1), 22-29 (2000)

终于等到您。ABCEPTA(百远生物)抗体产品。
点击下方“我要评价 ”按钮提交您的反馈信息,您的反馈和评价是我们最宝贵的财富之一,
我们将在1-3个工作日内处理您的反馈信息。
如有疑问,联系:0512-88856768 tech-china@abcepta.com.