KLHDC9 Polyclonal Antibody
Purified Rabbit Polyclonal Antibody (Pab)
- 产品详情
- 实验流程
Application ![]()
| WB, IHC-P, IHC-F, IF, E |
---|---|
Primary Accession | Q8NEP7 |
Reactivity | Rat, Pig, Dog, Bovine |
Host | Rabbit |
Clonality | Polyclonal |
Calculated MW | 37754 Da |
Gene ID | 126823 |
---|---|
Other Names | Kelch domain-containing protein 9, Kelch/ankyrin repeat-containing cyclin A1-interacting protein, KLHDC9, KARCA1 |
Dilution | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,IF=1:50-200,ELISA=1:5000-10000 |
Format | 0.01M TBS(pH7.4) with 1% BSA, 0.09% (W/V) sodium azide and 50% Glyce |
Storage | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
Name | KLHDC9 |
---|---|
Synonyms | KARCA1 |
Research Areas
For Research Use Only. Not For Use In Diagnostic Procedures.

终于等到您。ABCEPTA(百远生物)抗体产品。
点击下方“我要评价 ”按钮提交您的反馈信息,您的反馈和评价是我们最宝贵的财富之一,
我们将在1-3个工作日内处理您的反馈信息。
如有疑问,联系:0512-88856768 tech-china@abcepta.com.